Your Gateway to Property Wealth
📍 Stoke-on-Trent, ST4, Midlands, UK
← Swipe to see full breakdown →
| Item | Amount | Notes |
|---|---|---|
| Purchase Price | £82,000 | Agreed purchase price |
| Deposit (25%) | £20,500 | Buy-to-let mortgage deposit |
| Stamp Duty | £5,740 | SDLT on purchase |
| Legal Fees | £1,500 | Solicitor costs |
| Loan Set-Up Fee | £1,000 | Mortgage arrangement fee |
| Letting Agency Fees (5%) | £4,100 | Annual management |
| Teliora Hands-Free Fee | £2,000 | Full setup & management |
| Total All-In Cost | £34,840 | Full capital required |
| Monthly Rent | £800 | Projected rental income |
| Mortgage (5.5% p.a.) | £282/month | Interest-only estimate |
| Insurance & Agent | £110/month | Running costs |
| Monthly Profit | £408 | Net monthly return |
| Annual Profit | £4,898 | Net annual return |
| Rental Yield | 11.7% | Gross yield |
| ROI | 14.1% | Return on investment |
* Figures are projected estimates based on current market data. Returns may vary. Teliora Properties provides full hands-free management for UK investors.