Your Gateway to Property Wealth
📍 Oldbury, B69, West Midlands, Birmingham, UK
← Swipe to see full breakdown →
| Item | Amount | Notes |
|---|---|---|
| Purchase Price | £150,000 | Agreed purchase price |
| Deposit (25%) | £37,500 | Bridge finance deposit |
| Stamp Duty | £8,000 | SDLT on purchase |
| Survey | £500 | Building survey |
| Legal Fees | £1,500 | Solicitor costs |
| Loan Set-Up Fee | £1,969 | Bridge loan arrangement |
| Refurbishment | £30,000 | Full refurb budget |
| Interest (Refurb Period) | £3,375 | During works period |
| Council Tax | £418 | During ownership |
| Utilities | £270 | Electric, gas & water |
| Insurance | £120 | Buildings insurance |
| Total All-In Cost | £83,651 | Full capital required |
| After Refurb Value | £225,000 | Projected resale price |
| Profit | £26,849 | Net return on exit |
| ROI | 32.1% | Return on investment |
* Figures are projected estimates based on current market data. Returns may vary. Teliora Properties provides full hands-free management for UK investors.