Your Gateway to Property Wealth
📍 Dudley, DY1, West Midlands, Birmingham, UK
← Swipe to see full breakdown →
| Item | Amount | Notes |
|---|---|---|
| Purchase Price | £120,000 | Agreed purchase price |
| Deposit (25%) | £30,000 | Buy-to-let mortgage deposit |
| Stamp Duty | £8,400 | SDLT on purchase |
| Survey | £500 | Building survey |
| Legal Fees | £1,800 | Solicitor costs |
| Loan Set-Up Fee | £1,000 | Mortgage arrangement fee |
| Letting Agency Fees (5%) | £6,000 | Annual management |
| Total All-In Cost | £47,700 | Full capital required |
| Monthly Rent | £900 | Projected rental income |
| Mortgage (5% p.a.) | £375/month | Interest-only estimate |
| Insurance & Agent | £120/month | Running costs |
| Monthly Profit | £405 | Net monthly return |
| Annual Profit | £4,860 | Net annual return |
| Rental Yield | 9% | Gross yield |
| ROI | 10.2% | Return on investment |
* Figures are projected estimates based on current market data. Returns may vary. Teliora Properties provides full hands-free management for UK investors.